<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Calories &#187; Exercises</title>
	<atom:link href="http://www.everythingcalories.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingcalories.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Isolation Exercises Versus Compound Exercises</title>
		<link>http://www.everythingcalories.com/isolation-exercises-versus-compound-exercises/</link>
		<comments>http://www.everythingcalories.com/isolation-exercises-versus-compound-exercises/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:32:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=394</guid>
		<description><![CDATA[An isolation exercise is one where the movement is restricted to one joint and one muscle group. For example, the leg extension is an isolation exercise for the quadriceps. Specialized types of equipment are used to ensure that other muscle groups are only minimally involved—they just help the individual maintain a stable posture—and movement occurs [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/isolation-exercises-versus-compound-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotonic And Plyometric Exercises</title>
		<link>http://www.everythingcalories.com/isotonic-and-plyometric-exercises/</link>
		<comments>http://www.everythingcalories.com/isotonic-and-plyometric-exercises/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:28:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=390</guid>
		<description><![CDATA[Isotonic And Plyometric Exercises These terms combine the prefix &#8220;iso&#8221; (meaning &#8220;same&#8221;) with &#8220;tonic&#8221; (strength) and &#8220;plio&#8221; (more) with &#8220;metric&#8221; (distance). In &#8220;isotonic&#8221; exercises the force applied to the muscle does not change (while the length of the muscle decreases or increases) while in &#8220;plyometric&#8221; exercises the length of the muscle stretches and contracts rapidly [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/isotonic-and-plyometric-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises For Mobile And Strong Feet</title>
		<link>http://www.everythingcalories.com/exercises-for-mobile-and-strong-feet/</link>
		<comments>http://www.everythingcalories.com/exercises-for-mobile-and-strong-feet/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:02:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=355</guid>
		<description><![CDATA[Avoid over-strain, as long as you are not acquainted to challenging exercises! If you feel discomfort or even pain, return to the easier exercises of the above sections. If formerly neglected, the muscles of the feet would need a gentle workout and some time to build up. Balancing on a round-shaped beam is lot of [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/exercises-for-mobile-and-strong-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful exercises, back pain or not</title>
		<link>http://www.everythingcalories.com/helpful-exercises-back-pain-or-not/</link>
		<comments>http://www.everythingcalories.com/helpful-exercises-back-pain-or-not/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:18:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=334</guid>
		<description><![CDATA[Some useful exercises A) Sit on the &#8216;correct&#8217; type of chair. Tuck your tummy in by tightening the abdominal muscles. At the same time press the hollow of your back to flatten it out against the chair back. Count to 5. Relax and repeat. Do not hold your breath while doing this exercise. You should [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/helpful-exercises-back-pain-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise CAN Prevent or Delay Diabetes</title>
		<link>http://www.everythingcalories.com/diet-and-exercise-can-prevent-or-delay-diabetes/</link>
		<comments>http://www.everythingcalories.com/diet-and-exercise-can-prevent-or-delay-diabetes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:43:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=324</guid>
		<description><![CDATA[According to results from a landmark clinical study, as many as 10 million Americans who are at high risk for type 2 diabetes can sharply lower their chance of getting the disease through diet and exercise. In the trial involving 3,234 people who already showed signs of impaired glucose tolerance, those who lost 5-7% of [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/diet-and-exercise-can-prevent-or-delay-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Exercises</title>
		<link>http://www.everythingcalories.com/stretching-exercises/</link>
		<comments>http://www.everythingcalories.com/stretching-exercises/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:38:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=322</guid>
		<description><![CDATA[Stretching exercises are used to lengthen muscles and improve flexibility. Experts usually recommend static stretching, a method that involves slow, continuous stretches held in position. Here are some guidelines: * Stretch slowly and gradually. Stretch until you feel tension in the muscle. Don&#8217;t bounce. Bouncing can cause small tears and muscle soreness. * Don&#8217;t stretch [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/stretching-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories, Fat and Exercise</title>
		<link>http://www.everythingcalories.com/calories-fat-and-exercise/</link>
		<comments>http://www.everythingcalories.com/calories-fat-and-exercise/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:23:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=315</guid>
		<description><![CDATA[So what happens if you take in more or fewer calories than your body burns? You either gain or lose fat, respectively. An accumulation of 3,500 extra calories is stored by your body as 1 pound of fat &#8212; fat is the body&#8217;s way of saving energy for a rainy day. If, on the other [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-fat-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Exercises</title>
		<link>http://www.everythingcalories.com/face-exercises/</link>
		<comments>http://www.everythingcalories.com/face-exercises/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:20:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=147</guid>
		<description><![CDATA[Face exercises can help get rid of many problems you may have started to observe in your face. Pouches, double chin, jowls, droopy eyes, crows feet or marionette lines are but a few to mention? Face exercises which make use of resistance and isometric contractions of the muscles, using thumbs and fingers, can make you [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/face-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Burned Jogging</title>
		<link>http://www.everythingcalories.com/calories-burned-jogging/</link>
		<comments>http://www.everythingcalories.com/calories-burned-jogging/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:26:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=140</guid>
		<description><![CDATA[Jogging is perhaps the easiest physical exercise that gives an appreciable calorie burn rate. You must be interested in knowing the number of calories burned jogging. Because by knowing this number of calories, you will be able to check the amount of physical exercise you require to lose weight at a sustainable pace. But this [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-burned-jogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Burned Swimming</title>
		<link>http://www.everythingcalories.com/calories-burned-swimming/</link>
		<comments>http://www.everythingcalories.com/calories-burned-swimming/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:01:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=131</guid>
		<description><![CDATA[Swimming is usually considered the best form of exercise for burning calories. From the face of it, it is quite convincing too. Swimming brings into use all of your major muscle groups. It brings your heart and lungs under pressure. People who are extremely overweight, pregnant, or suffering from some kind of injury, usually opt [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-burned-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Burned Walking</title>
		<link>http://www.everythingcalories.com/calories-burned-walking/</link>
		<comments>http://www.everythingcalories.com/calories-burned-walking/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:37:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=82</guid>
		<description><![CDATA[It is difficult to calculate the exact number of calories a person is burning while performing an activity, without using sophisticated equipment. The amount of calories burned walking will vary according to the distance, speed and the style of walking. In General, walking at slow speeds compared to walking at normal speed, will burn more [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-burned-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
