<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Calories &#187; Calories</title>
	<atom:link href="http://www.everythingcalories.com/category/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingcalories.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Calories In Olives</title>
		<link>http://www.everythingcalories.com/calories-in-olives/</link>
		<comments>http://www.everythingcalories.com/calories-in-olives/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:01:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=716</guid>
		<description><![CDATA[Olives are grown as a fruit mostly in Middle Eastern and Mediterranean parts. I&#8217;ve tasted marinated green and black olives and they can be a good side dish if you like the taste. Olives are also used in the production of olive oil, which is used mainly as a cooking oil. Olives are known as [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-olives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Vodka</title>
		<link>http://www.everythingcalories.com/calories-in-vodka/</link>
		<comments>http://www.everythingcalories.com/calories-in-vodka/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:18:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=694</guid>
		<description><![CDATA[Vodka has no carbohydrates, fat or protein. The energy in vodka comes purely from the alcohol content in it as vodka is made of ethanol and water (flavorings and impurities can be present). Its a known fact that 1g of alcohol contains more calories than a gram of carbs or protein. The table below will [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-vodka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Popcorn</title>
		<link>http://www.everythingcalories.com/calories-in-popcorn/</link>
		<comments>http://www.everythingcalories.com/calories-in-popcorn/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:06:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=689</guid>
		<description><![CDATA[Popcorn is a popular snack which is usually available in few different flavors. The air-popped version with no additives has low calories, low fat and is high in fiber, making it a good healthy snack which could fit into your weight-loss diet. In addition to the low calorie and sugar values, air-popped popcorn does not [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Shrimp</title>
		<link>http://www.everythingcalories.com/calories-in-shrimp/</link>
		<comments>http://www.everythingcalories.com/calories-in-shrimp/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:04:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=673</guid>
		<description><![CDATA[Most of my favorite seafood recipes contains shrimp. Consumption of shrimp is considered healthy, regardless of the high cholesterol values they contain, due to the ability of improving LDL to HDL cholesterol ratio in human body, helping the circulatory system. Shrimps are rich in protein, calcium, iodine and also high in vitamin B12. Calories in [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-shrimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almonds Calories</title>
		<link>http://www.everythingcalories.com/almonds-calories/</link>
		<comments>http://www.everythingcalories.com/almonds-calories/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:03:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=631</guid>
		<description><![CDATA[Calories in Almonds : 100 grams or 3.5 oz of Almonds contains 578 calories Other Nutritional values per 100 grams of almonds : Contains 20g of carbohydrates, 22g of protein, 51g of fat, 5g of sugars, 12g of dietary fiber and various vitamins and minerals including vitamin B1, B2, B3, B5, B6, B9, vitamin C, [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/almonds-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories In Sugar?</title>
		<link>http://www.everythingcalories.com/how-many-calories-in-sugar/</link>
		<comments>http://www.everythingcalories.com/how-many-calories-in-sugar/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:40:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Questions & Answers]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=624</guid>
		<description><![CDATA[Question : How many calories in sugar? Answer : A short answer to this question would be, 1) 100 grams of granulated white sugar contains about 395 calories. 2) Same quantity of brow sugar contains less calories and the amount is about 370. Two weeks ago we published a detailed report on &#8216;Nutritional Values Of [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/how-many-calories-in-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Chinese Food</title>
		<link>http://www.everythingcalories.com/calories-in-chinese-food/</link>
		<comments>http://www.everythingcalories.com/calories-in-chinese-food/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:11:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=580</guid>
		<description><![CDATA[Chinese food is delicious. Very few will disagree on that. Mixed seafood noodles, beef in black bean sauce, sweet &#038; sour pork.., mouth watering indeed. I personally love em.. But when it comes to calories, Chinese food may not be the best option if you are trying to lose weight. Most people think Chines food [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-chinese-food/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calories In Coca-Cola</title>
		<link>http://www.everythingcalories.com/calories-in-coca-cola/</link>
		<comments>http://www.everythingcalories.com/calories-in-coca-cola/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:21:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=574</guid>
		<description><![CDATA[Also known as &#8216;Coke&#8216;, this world famous carbonated soft drink is sold in over 200 countries and consumed by over a billion people everyday. It is almost impossible to find a hotel or restaurant not selling Coca-Cola anywhere in the world. Main ingredients used in the production of Coca-Cola are carbonated water, caffeine, sugar, caramel [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Chocolate</title>
		<link>http://www.everythingcalories.com/calories-in-chocolate/</link>
		<comments>http://www.everythingcalories.com/calories-in-chocolate/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:33:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=559</guid>
		<description><![CDATA[We all love chocolates. Regardless of your age, unless you are suffering with conditions like diabetes, you will most definitely enjoy having anything with the chocolate flavor, any time of the day. There are various types of chocolates in the market. Sweet chocolate, Milk chocolate, Dark Chocolate and White chocolate are some of the popular [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Calories</title>
		<link>http://www.everythingcalories.com/fast-food-calories/</link>
		<comments>http://www.everythingcalories.com/fast-food-calories/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:34:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=463</guid>
		<description><![CDATA[What can be considered as &#8216;fast food&#8216;? A short answer would be, &#8220;A food with a fast preparing time that can be served quickly..&#8221; While any meal you prepare at home very quickly can also be considered as &#8216;fast food&#8217;, we use this term typically to describe the food items sold in restaurants/stores which has [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/fast-food-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories In Pita Bread?</title>
		<link>http://www.everythingcalories.com/how-many-calories-in-pita-bread/</link>
		<comments>http://www.everythingcalories.com/how-many-calories-in-pita-bread/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:13:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Questions & Answers]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=454</guid>
		<description><![CDATA[Question : How Many Calories In Pita Bread? Answer There are about 80 calories in a small pita bread. The large (6-1/2&#8243; dia), contains about 200 calories.]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/how-many-calories-in-pita-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Empty Calories?</title>
		<link>http://www.everythingcalories.com/what-are-empty-calories/</link>
		<comments>http://www.everythingcalories.com/what-are-empty-calories/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:04:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Questions & Answers]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=439</guid>
		<description><![CDATA[Empty calories are calories with almost no nutritional value. In other words, calories present in foods high in energy but has poor nutritional values. The perfect example can be alcohol, rich in energy, loading you with unwanted calories, and lacking in vitamins, minerals or any other vital nutrients. As empty calories will always cause you [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/what-are-empty-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Dinners And Calories</title>
		<link>http://www.everythingcalories.com/christmas-dinners-and-calories/</link>
		<comments>http://www.everythingcalories.com/christmas-dinners-and-calories/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:34:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=398</guid>
		<description><![CDATA[Ever wondered how many calories you eat with your favorite Christmas Dinner? Take a look at the list below. Main Roast turkey (90g) = 149 calories, 4g fat Roast potatoes (85g) = 127 calories, 4g fat Stuffing (100g) = 231 calories, 15g fat Bread sauce (45g) = 42 calories, 1g fat Roast parsnips (90g) = [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/christmas-dinners-and-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Coffee Drinks</title>
		<link>http://www.everythingcalories.com/calories-in-coffee-drinks/</link>
		<comments>http://www.everythingcalories.com/calories-in-coffee-drinks/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:27:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=396</guid>
		<description><![CDATA[Calories In Coffee Drinks Specialty coffee drinks are like a dessert, not something you should consume on a daily basis unless you give them the caloric respect they deserve. How much damage can your favorite coffee drink do in additional calories added to your diet? The fancier the drink, the fancier the calories &#8211; especially [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-coffee-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Papaya</title>
		<link>http://www.everythingcalories.com/calories-in-papaya/</link>
		<comments>http://www.everythingcalories.com/calories-in-papaya/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:11:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=382</guid>
		<description><![CDATA[Calories in Papaya There are 55 Calories in an average serving, along with 0.2g Total Fat, 0.1g Saturated Fat, 0g Trans Fat, 0mg Cholesterol, 4mg Sodium, 14g Total Carbohydrates, 3g Dietary Fiber, 8g Sugar, and 0.9g Protein. It also provides 31% Vitamin A, 144% Vitamin C, 3% Calcium, and 0.8% Iron. Papaya is frequently used [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-papaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Calories in Ice-cream</title>
		<link>http://www.everythingcalories.com/amount-of-calories-in-ice-cream/</link>
		<comments>http://www.everythingcalories.com/amount-of-calories-in-ice-cream/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:33:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=380</guid>
		<description><![CDATA[Ice cream, a favorite dessert of many is commonly made by combining milk products, sugar or other sweetening agents, pieces of fruits, nuts, chocolates and sometimes solid additions. All ice creams may have different nutritional content depending on the ingredients used. Typically an ice cream may contain a wide range of calories from 250 calories [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/amount-of-calories-in-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Low Calorie Beverages</title>
		<link>http://www.everythingcalories.com/healthy-low-calorie-beverages/</link>
		<comments>http://www.everythingcalories.com/healthy-low-calorie-beverages/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:22:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=375</guid>
		<description><![CDATA[What could be better than an ice cold drink in the hot summer months? Or how about a steaming cup of coffee or tea when the north winds bring us snow and ice? We live in a culture with an endless number of appealing beverage choices. Are you paying attention to the calories? They can [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/healthy-low-calorie-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Calories When Cutting Fat</title>
		<link>http://www.everythingcalories.com/count-calories-when-cutting-fat/</link>
		<comments>http://www.everythingcalories.com/count-calories-when-cutting-fat/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:53:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=362</guid>
		<description><![CDATA[Sure there are countless varieties of fat-free and reduced-fat products but this fat-free frenzy has a downside. Too many people think that if a food is fat-free they have a license to eat as much of it as they want. Not true. Remember that Fat-free doesn&#8217;t = calorie-free. Fat-free foods are usually loaded with sugar [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/count-calories-when-cutting-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pineapple A Negative Calorie Food?</title>
		<link>http://www.everythingcalories.com/is-pineapple-a-negative-calorie-food/</link>
		<comments>http://www.everythingcalories.com/is-pineapple-a-negative-calorie-food/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:45:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=348</guid>
		<description><![CDATA[One of the most interesting foods that often appears on the negative calorie food list is pineapple. Among negative calorie foods, pineapple is probably the highest in calories, so how can a fruit with a solid amount of calories be a negative calorie food? Well in the negative calorie foods diet, there are many different [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/is-pineapple-a-negative-calorie-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Vegetables</title>
		<link>http://www.everythingcalories.com/calories-in-vegetables/</link>
		<comments>http://www.everythingcalories.com/calories-in-vegetables/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:50:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=340</guid>
		<description><![CDATA[Calories in Vegetables If your weight scales are worrying you, we suggest you opt for vegetables in your diet. Vegetables are the best food for dieters because most all are ultra-low in calories and have minimal fat. And, in any case, they are good choice for your diet. They are low in calories and high [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories, Fat and Exercise</title>
		<link>http://www.everythingcalories.com/calories-fat-and-exercise/</link>
		<comments>http://www.everythingcalories.com/calories-fat-and-exercise/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:23:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=315</guid>
		<description><![CDATA[So what happens if you take in more or fewer calories than your body burns? You either gain or lose fat, respectively. An accumulation of 3,500 extra calories is stored by your body as 1 pound of fat &#8212; fat is the body&#8217;s way of saving energy for a rainy day. If, on the other [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-fat-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Calories Do</title>
		<link>http://www.everythingcalories.com/what-calories-do/</link>
		<comments>http://www.everythingcalories.com/what-calories-do/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:21:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=313</guid>
		<description><![CDATA[Human beings need energy to survive &#8212; to breathe, move, pump blood &#8212; and they acquire this energy from food. The number of calories in a food is a measure of how much potential energy that food possesses. A gram of carbohydrates has 4 calories, a gram of protein has 4 calories, and a gram [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/what-calories-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Calorie</title>
		<link>http://www.everythingcalories.com/what-is-a-calorie/</link>
		<comments>http://www.everythingcalories.com/what-is-a-calorie/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:20:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=311</guid>
		<description><![CDATA[A calorie is a unit of energy. We tend to associate calories with food, but they apply to anything containing energy. For example, a gallon (about 4 liters) of gasoline contains about 31,000,000 calories. Specifically, a calorie is the amount of energy, or heat, it takes to raise the temperature of 1 gram of water [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/what-is-a-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Fries Calories</title>
		<link>http://www.everythingcalories.com/french-fries-calories/</link>
		<comments>http://www.everythingcalories.com/french-fries-calories/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:24:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=205</guid>
		<description><![CDATA[French Fries are thin strips of deep-fried potato usually served with a variety of condiments (hot or chili sauce, ketchup, mayonnaise, tartar sauce, garlic sauce and fry sauce to name a few..), and are almost always salted just after cooking. Fries contain large amounts of fat and oils from frying and regular consumption can be [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/french-fries-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Carrot</title>
		<link>http://www.everythingcalories.com/calories-in-carrot/</link>
		<comments>http://www.everythingcalories.com/calories-in-carrot/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:25:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=188</guid>
		<description><![CDATA[The cultivated vegetable Carrot can be eaten in a variety of ways. In some South Asian countries, lot of people eat raw carrots, as they are perfectly digestible without cooking. Carrots are also rich in fiber and Vitamin A. How many calories in carrot? According to experts, 100g of canned carrot juice contains about 40 [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-carrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Peanut Butter</title>
		<link>http://www.everythingcalories.com/calories-in-peanut-butter/</link>
		<comments>http://www.everythingcalories.com/calories-in-peanut-butter/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:28:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=186</guid>
		<description><![CDATA[We got an email from one of our visitors asking &#8220;How many calories in peanut butter?&#8221;. After asking some experts and reading information found on the net, we came across couple of interesting answers for this question. According to some experts, peanut butter contains calories in the form of proteins, fats and carbohydrates. It is [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Baked Potato</title>
		<link>http://www.everythingcalories.com/calories-in-baked-potato/</link>
		<comments>http://www.everythingcalories.com/calories-in-baked-potato/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:08:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=182</guid>
		<description><![CDATA[Potato is the most widely consumed crop worldwide. Similarly, baked potato is arguably the most common derivative of potatoes. Most potato recipes and servings make use of baked potatoes. Potatoes are baked in a conventional or microwave oven, on a grill or on open fire. If you are here reading this, then you are obviously [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-baked-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Calorie Desserts</title>
		<link>http://www.everythingcalories.com/low-calorie-desserts/</link>
		<comments>http://www.everythingcalories.com/low-calorie-desserts/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:07:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=180</guid>
		<description><![CDATA[Everyone likes and wants dessert, but there is always this question of high vs. low calorie desserts. What you are looking for is dessert which should be delicious, non-boring, healthy and low on calories. Guess what, in this article you are going to get just that. Some really healthy low calorie dessert recipes and ideas. [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/low-calorie-desserts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Calorie Appetizers</title>
		<link>http://www.everythingcalories.com/low-calorie-appetizers/</link>
		<comments>http://www.everythingcalories.com/low-calorie-appetizers/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:03:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=178</guid>
		<description><![CDATA[Appetizer recipes and servings are of all types, sizes and shapes. Soups and finger foods are two types of a rather wide variety of appetizers. An appetizer, in general, is a small food item served prior to a meal or perhaps as the first round of a meal. If you are interested in knowing more [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/low-calorie-appetizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories In Watermelon Chunks</title>
		<link>http://www.everythingcalories.com/calories-in-watermelon/</link>
		<comments>http://www.everythingcalories.com/calories-in-watermelon/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:31:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=176</guid>
		<description><![CDATA[Calories in watermelon chunks Watermelon is a refreshing, sweet and healthy fruit diet and calories in watermelon are low. Water content in watermelon exceeds 90%, making it a thirst-quenching food item. Besides being a summer time thirst-quencher, the various benefits watermelon offers in terms of nutrition are what turn it into a routine fruit diet. [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-watermelon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calories in Butter</title>
		<link>http://www.everythingcalories.com/calories-in-butter/</link>
		<comments>http://www.everythingcalories.com/calories-in-butter/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:29:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=174</guid>
		<description><![CDATA[Butter is a widely used foot item. It is mostly used as a spreadable and condiment, and at other times, in baking, cooking, frying and sauce making. In most parts of the world, butter is an essential breakfast item, along with bread and cheese. Surely you must have heard of the analogy &#8220;bread and butter&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/calories-in-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avocado Calories</title>
		<link>http://www.everythingcalories.com/avocado-calories/</link>
		<comments>http://www.everythingcalories.com/avocado-calories/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:26:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=172</guid>
		<description><![CDATA[Avocado has been titled as one of the most nutritious fruits of all by some. The high amount of potassium in avocado does a good job of regulating blood pressure and fights strokes and heart disease. It helps in the absorption of carotenoids, which in turn help fight cancer. Like any other food item that [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/avocado-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Calorie Counter</title>
		<link>http://www.everythingcalories.com/free-calorie-counter/</link>
		<comments>http://www.everythingcalories.com/free-calorie-counter/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:50:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=169</guid>
		<description><![CDATA[Free Calorie Counter : While surfing the net, looking for more useful information to post on my blog, I found a very useful tool and thought I&#8217;ll share the details with you. Also, There is an activity calculator, which will enable you to choose from hundreds of activities to see how many calories they burn, [...]]]></description>
		<wfw:commentRss>http://www.everythingcalories.com/free-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Calories</title>
		<link>http://www.everythingcalories.com/subway-calories/</link>
		<comments>http://www.everythingcalories.com/subway-calories/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:07:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.everythingcalories.com/?p=167</guid>
